Why Hallmark Inverter Base Welding Machine ?

Technical Specification :

 

Particulars

Arc Welders
MODEL Mini Master 12 Mega Master 10 HWM 200 HWM 200B HWM 250 HWM 315 HWM 400 HWM 500 HWM 600
Power Voltage (V) 1 phase 1 phase 1 phase 1 phase 3 phase 3 phase 3 phase 3 phase 3 phase
  AC230V+15% AC230V+15% AC230V+15% AC230V+15% AC415V+15% AC415V+15% AC415V+15% AC415V+15% AC415V+15%
Frequency (HZ) 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60 50/60
Rated input current (A) 24.3 26.6 32.2 32.2 15 20 28 34 38
No-load voltage (V) 56 56 61 60 54 56 56 58 58
Output current (A) 20-160 30-180 30-200 30-200 20-250 40-315 40-400 40-500 40-600
Rated input current (V) 26.4 27.2 28 28 30 33 36 42 44
Force range (A) --- --- --- --- 0-100 0-100 0-100 0-100 0-100
Duty Cycle (%) 60 60 60 60 60 60 60 60 60
No load loss (W) 40 40 40 40 60 80 80 80 80
Efficiency 80 80 80 85 85 85 85 85 85
Power factor 0.73 0.73 0.73 0.93 0.93 0.93 0.93 0.93 0.93
Insulation grade F F F B B B B B B
Housing protection grade IP21 IP21 IP21 IP21 IP21 IP21 IP21 IP21 IP21
Weight (kg) 5.5 8 8 14 19 28 28 55 62
Dimensions (mm) 290x132x203 371x155x232 371x155x232 432x205x355 480x204x303 565x301x490 565x306x432 420x540x680 460x680x500

Back to Products Gallery